<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Franklin&#039;s Paris Blog</title>
	<atom:link href="http://blogs.usembassy.gov/benfranklinsblogparis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.usembassy.gov/benfranklinsblogparis</link>
	<description>The official blog of the Paris Information Resource Center</description>
	<lastBuildDate>Wed, 15 May 2013 14:08:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Governing American Education</title>
		<link>http://blogs.usembassy.gov/benfranklinsblogparis/2013/05/15/governing-american-education/</link>
		<comments>http://blogs.usembassy.gov/benfranklinsblogparis/2013/05/15/governing-american-education/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:08:21 +0000</pubDate>
		<dc:creator>editor2</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Education Reform]]></category>

		<guid isPermaLink="false">http://blogs.usembassy.gov/benfranklinsblogparis/?p=2791</guid>
		<description><![CDATA[Center for American Progress. May 2013. This paper looks at the governance issue from a decidedly transnational perspective. This is because it is very hard to get a perspective on education governance as practiced in the United States only by looking at the United States. Different states in the United States have decidedly different policy [...]]]></description>
			<content:encoded><![CDATA[<p>Center for American Progress. May 2013.</p>
<p>This paper looks at the governance issue from a decidedly transnational perspective. This is because it is very hard to get a perspective on education governance as practiced in the United States only by looking at the United States. Different states in the United States have decidedly different policy preferences, but the governance system is pretty much the same across the country. It is only when one looks at the way the education systems of other countries are governed that one realizes that there are other ways to govern education systems, that the U.S. system of governance is an international outlier, and that governance structures can enlarge or limit the possibilities of change and improvement in education systems in crucially important ways. [Note: contains copyrighted material]</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.americanprogress.org/wp-content/uploads/2013/05/TuckerGoverningReport.pdf">http://www.americanprogress.org/wp-content/uploads/2013/05/TuckerGoverningReport.pdf</a> PDF format, 60 pages].</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.usembassy.gov/benfranklinsblogparis/2013/05/15/governing-american-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race and Beyond: 2012 Election Was a Historic First for Black Voters</title>
		<link>http://blogs.usembassy.gov/benfranklinsblogparis/2013/05/15/race-and-beyond-2012-election-was-a-historic-first-for-black-voters/</link>
		<comments>http://blogs.usembassy.gov/benfranklinsblogparis/2013/05/15/race-and-beyond-2012-election-was-a-historic-first-for-black-voters/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:02:22 +0000</pubDate>
		<dc:creator>editor2</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Elections 2012]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[Presidential Election]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://blogs.usembassy.gov/benfranklinsblogparis/?p=2788</guid>
		<description><![CDATA[Center for American Progress. May 14, 2013. According to the Census Bureau’s figures, 66.2 percent of eligible black voters cast a ballot in 2012, compared with 64.1 percent of eligible non-Hispanic white voters. Moreover, an estimated 2 million fewer white Americans voted in the election, while about 1.8 million more blacks surged to the polls. [...]]]></description>
			<content:encoded><![CDATA[<p>Center for American Progress. May 14, 2013.</p>
<p>According to the Census Bureau’s figures, 66.2 percent of eligible black voters cast a ballot in 2012, compared with 64.1 percent of eligible non-Hispanic white voters. Moreover, an estimated 2 million fewer white Americans voted in the election, while about 1.8 million more blacks surged to the polls. And, as <a href="http://www.politico.com/news/stories/1112/83461.html">exit polls suggested</a>, an estimated 90-plus percent of black voters chose President Obama over Gov. Romney. [Note: contains copyrighted material].</p>
<p><a href="http://www.americanprogress.org/issues/race/news/2013/05/14/63318/2012-election-was-a-historic-first-for-black-voters/">http://www.americanprogress.org/issues/race/news/2013/05/14/63318/2012-election-was-a-historic-first-for-black-voters/</a> [HTML format].</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.usembassy.gov/benfranklinsblogparis/2013/05/15/race-and-beyond-2012-election-was-a-historic-first-for-black-voters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposals to Eliminate Public Financing of Presidential Campaigns</title>
		<link>http://blogs.usembassy.gov/benfranklinsblogparis/2013/05/15/proposals-to-eliminate-public-financing-of-presidential-campaigns/</link>
		<comments>http://blogs.usembassy.gov/benfranklinsblogparis/2013/05/15/proposals-to-eliminate-public-financing-of-presidential-campaigns/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:46:28 +0000</pubDate>
		<dc:creator>editor2</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Campaign Finance]]></category>
		<category><![CDATA[Electoral Campaign]]></category>
		<category><![CDATA[Presidential Election]]></category>

		<guid isPermaLink="false">http://blogs.usembassy.gov/benfranklinsblogparis/?p=2785</guid>
		<description><![CDATA[Congressional Research Service. May 10, 2013. There is a consensus that the presidential public financing program is antiquated and offers insufficient benefits to attract the most competitive candidates. No major candidate accepted public funds in 2012. In 2008, then-candidate Barack Obama became the first person, since the public financing program’s inception, elected President without accepting [...]]]></description>
			<content:encoded><![CDATA[<p>Congressional Research Service. May 10, 2013.</p>
<p align="left">There is a consensus that the presidential public financing program is antiquated and offers insufficient benefits to attract the most competitive candidates. No major candidate accepted public funds in 2012. In 2008, then-candidate Barack Obama became the first person, since the public financing program’s inception, elected President without accepting any public funds. For some, these developments signal an urgent need to save the public campaign financing program that has existed since the 1970s; for others, they suggest that the program is unnecessary.</p>
<p><a href="http://www.fas.org/sgp/crs/misc/R41604.pdf">http://www.fas.org/sgp/crs/misc/R41604.pdf</a> [PDF format, 6 pages].</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.usembassy.gov/benfranklinsblogparis/2013/05/15/proposals-to-eliminate-public-financing-of-presidential-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Proposed Equal Rights Amendment: Contemporary Ratification Issues</title>
		<link>http://blogs.usembassy.gov/benfranklinsblogparis/2013/05/15/the-proposed-equal-rights-amendment-contemporary-ratification-issues-2/</link>
		<comments>http://blogs.usembassy.gov/benfranklinsblogparis/2013/05/15/the-proposed-equal-rights-amendment-contemporary-ratification-issues-2/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:39:23 +0000</pubDate>
		<dc:creator>editor2</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Constitutional Law]]></category>
		<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[U.S. Congress]]></category>

		<guid isPermaLink="false">http://blogs.usembassy.gov/benfranklinsblogparis/?p=2782</guid>
		<description><![CDATA[Congressional Research Service. May 9, 2013. The year 2012 marked the 30th  anniversary of the expiration of the proposed Equal Rights Amendment’s extended ratification deadline. Since that time, new analyses have emerged that bear on the question of whether the amendment proposed in 1972 remains constitutionally viable. This report examines the legislative history of an [...]]]></description>
			<content:encoded><![CDATA[<p>Congressional Research Service. May 9, 2013.</p>
<p align="left">The year 2012 marked the 30<span style="font-size: xx-small;font-family: TimesNewRoman"><span style="font-size: xx-small;font-family: TimesNewRoman">th  </span></span><span style="font-size: small;font-family: TimesNewRoman">anniversary of the expiration of the proposed Equal Rights </span>Amendment’s extended ratification deadline. Since that time, new analyses have emerged that bear on the question of whether the amendment proposed in 1972 remains constitutionally viable. This report examines the legislative history of an Equal Rights Amendment (ERA) and both identifies and provides an analysis of contemporary factors that may bear on its present and future viability.</p>
<p align="left">
<a href="http://www.fas.org/sgp/crs/misc/R42979.pdf">http://www.fas.org/sgp/crs/misc/R42979.pdf</a> [PDF format, 31 pages].</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.usembassy.gov/benfranklinsblogparis/2013/05/15/the-proposed-equal-rights-amendment-contemporary-ratification-issues-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanic High School Graduates Pass Whites in Rate of College Enrollment</title>
		<link>http://blogs.usembassy.gov/benfranklinsblogparis/2013/05/14/hispanic-high-school-graduates-pass-whites-in-rate-of-college-enrollment/</link>
		<comments>http://blogs.usembassy.gov/benfranklinsblogparis/2013/05/14/hispanic-high-school-graduates-pass-whites-in-rate-of-college-enrollment/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:57:28 +0000</pubDate>
		<dc:creator>editor2</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[High Schools]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[Secondary Education]]></category>

		<guid isPermaLink="false">http://blogs.usembassy.gov/benfranklinsblogparis/?p=2779</guid>
		<description><![CDATA[Pew Research Hispanic Center. May 9, 2013. A record seven-in-ten (69%) Hispanic high school graduates in the class of 2012 enrolled in college that fall, two percentage points higher than the rate (67%) among their white counterparts,according to the datat. This milestone is the result of a long-term increase in Hispanic college-going that accelerated with [...]]]></description>
			<content:encoded><![CDATA[<p>Pew Research Hispanic Center. May 9, 2013.</p>
<p>A record seven-in-ten (69%) Hispanic high school graduates in the class of 2012 enrolled in college that fall, two percentage points higher than the rate (67%) among their white counterparts,according to the datat. This milestone is the result of a long-term increase in Hispanic college-going that accelerated with the onset of the recession in 200). The rate among white high school graduates, by contrast, has declined slightly since 2008. [Note: contains copyrighted material].</p>
<p><a href="http://www.pewhispanic.org/files/2013/05/PHC_college_enrollment_2013-05.pdf">http://www.pewhispanic.org/files/2013/05/PHC_college_enrollment_2013-05.pdf</a> [PDF format, 13 pages].</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.usembassy.gov/benfranklinsblogparis/2013/05/14/hispanic-high-school-graduates-pass-whites-in-rate-of-college-enrollment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
